Volunteers
- Details
Please add your name to the sign-up sheet HERE if you can volunteer at the meet.
Role | Volunteers |
Meet Director | This email address is being protected from spambots. You need JavaScript enabled to view it. & This email address is being protected from spambots. You need JavaScript enabled to view it. |
Registrar | Sverre Froyen |
Course Setters | 8/29 — Mikell Platt 8/30 — Mikell Platt 8/31 — Mikell Platt 9/1 — Neal Barlow 9/2 — Graham Baird 9/3 — Joe Burkhead |
Course Vetters | 8/29 — N / A 8/30 — N / A 8/31 — JP Lande 9/1 — Galen Moore 9/2 — Craig Murray 9/3 — Sheryl Lehman & Steve Levin |
USFS Permits | Mikell Platt |
OUSA Course Consultant | |
E-Punch Crew | John Crowther ·Peg Davis ·Steve Willman (van) · · |
Meet Equipment | Doug Berling |
Website |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Dinner & Meeting Coordinator | Kathleen Brennan |
Packet Pickup | Sverre Froyen ·Kathleen Brennan ·B. Brooke Mann |
Start Crew | Dennis Carney ·Lynn Aldrich ·Sharon Crawford ·Rob Wilkison |
Daily Setup | Robert Rycharski (days 2-6) Steve Willman |
Course Pre-Runners | · · · · |
Post-Race Snacks |
B. Brooke Mann |
Water | Simon Maybury (on courses) TBD (at finish) |
Control Pickup | Peg Davis Robert Rycharski (tentative) |
Jury | · · · |
CPR-Certified People
in Attendance |
JP Lande (TBD) Amy Winston |
SAR Coordinator |
Troy Bozarth |
Awards | B. Brooke Mann |
Event Logo / Graphic Design | Jason Poole |
Hats | Amy Winston |
TBD | Senia Bozova |
This Page
Last Updated on Tuesday, 14 August 2018 12:10